Parental Surveys
Updated on 14th. December 2009
Parental Questionnaires 2009 2010
Parents who attend parents evenings are asked to complete a questionnaire to give their opinion of the school and the school's performance in specific areas.
We are pleased to give you the results of their responses.
Tip
| Strongly Agree % (November 2008 result) | Agree % (November 2008 result) | Disagree % (November 2008 result) | Strongly Disagree % (November 2008 result) | Unable to Comment % (November 2008 result) | ||
|---|---|---|---|---|---|---|
| 1 | My child enjoys school. | 25 (21) | 60 (63) | 9 (1) | 10 (4) | 4 (2) |
| 2 | My child is making good progress because the teaching is good at school. | 20 (14) | 76 (71) | (10) | () | 4 (5) |
| 3 | I feel that my child is safe and well cared for at school. | 29 (33) | 71 (64) | (2) | () | (1) |
| 4 | Behaviour in school is good. | 18 (13) | 70 (62) | 4 (14) | (1) | 7 (9) |
| 5 | The school is well led and managed. | 21 (19) | 68 (60) | 1 (10) | (4) | 10 (7) |
| 6 | The school takes account of children's views. | 17 (14) | 65 (55) | 9 (11) | 1 (5) | 7 (15) |
| 7 | I feel comfortable about approaching the school with questions or a problem or complaint. | 29 (25) | 61 (68) | 7 (2) | 1 (4) | 1 (1) |
| 8 | The school seeks the views of parents/carers and takes account of their suggestions and concerns. | 24 (12) | 63 (64) | 7 (7) | (6) | 6 (11) |
Notes About the Responses Table
- 70 (46%) out of 152 parents replied. The response in November 2008 was 59%
- There are some differences due to rounding.
- Numbers in brackets are the results obtained in November 2008.



