Activities and Clubs
Updated 22nd. January 2010
We offer a wide range of activities and clubs for students at Hethersett High School.
The complete details of what is available, the times of activities, who can participate in them, who to contact and where they take place are in the listing below, Spring Term 2010 Activities and Clubs.
This list is correct at the time of publishing and will be updated to show the latest information.
Changes may take place due to timetabling and staffing changes.
Tip
| Activities and Clubs |
Group | Day (TBD = to be decided) |
Time | Staff Contact | Room / Location | Open to All Y/N |
Trial or Invitation |
|---|---|---|---|---|---|---|---|
| Art | Years 7, 8, 9 | Week 2 , Wednesday | Lunchtime | Mrs. Hirst | 29 or 30, Art | Y | |
| Art and Art Textiles | Year 11 | Mondays and Tuesdays | 15.0016.30 | Mrs. Hirst | 29, Art | Y | |
| Badminton Boys | Years 7, 8 | TBD | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Badminton Boys | Years 9, 10, 11 | TBD | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Badminton Girls | Years 7, 8, 9 | TBD | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Badminton Girls | Years 10, 11 | Variable | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Badminton Girls | All students | Variable | 12.2512.55 | Miss Ward | Sports Hall | Y | |
| Badminton Parents, Students | All | Wednesday | 19.0020.30 | Mr. Jehan | Sports Hall & Gym | | Y |
| Band Rehearsal | All students | By arrangement | | Mr. Brook | Music Room | | |
| Basketball | All students | Monday | 08.0008.20 | Mr. Austin | Sports Hall | Y | |
| Basketball Boys | Years 7, 8, 9 | TBD | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Basketball Boys | Years 10, 11 | TBD | 15.0016.00 | Mr. Jehan, Mr. Austin | Sports Hall | Y | |
| Basketball Boys | Years 7, 8, 10, 11 | Variable | 15.0016.15 | Mr. Austin | Sports Hall | | Y |
| Chess Championship | All students | 26th. March 2010 | All day | Mrs. Drobak | Maths Block | | Y |
| Chess Club | All students | Every Day | Lunch | Mrs. Drobak | 37 | Y | |
| Chess Club | Year 6 | Friday | Lunch | Mrs. Drobak | 37 | | Y |
| Choir | All students | Tuesday | 12.3513.00 | Mr. Brook | Music Room | | |
| Creative Writing Group | All students | Monday | Lunch | Dr. Kelly, Mr. Doheny | 5 | Y | |
| Cricket Boys | All years | TBD | 15.0016.15 | Mr. Jehan, Mr. Austin | Sports Hall | Y | Starts in March 2010 |
| Cricket indoor | All students | Variable | 15.0016.30 | Mr. Austin | Sports Hall | | Y |
| Dance Girls | All years | Friday | 15.1516.15 | Mr. Jehan | Sports Hall | Y | |
| Drum Club | All students | Friday | 15.1516.00 | Mr. Brook | Music Room | | |
| Duke of Edinburgh Bronze Award | Year 10 | Wednesday | 15.1016.10 | Mrs. Mills | 12 | Y | Fully subscribed |
| English Revision | Year 11 | TBD | 15.0016.00 | Mrs. Cullup | TBD | | Y |
| Film Club | All students | Wednesday | 15.1017.00 | Mrs. Strawson, Mrs. Gill | 33 | Registered members only | Parental consent form required |
| Food Technology GCSE | Year 11 | Tuesday | 15.1016.10 | Mrs. Maycock | 32 | | Y |
| Football Boys | Year 7 | TBD | 15.0016.00 | Mr. Austin | Sports Field | Y | |
| Football Boys | Year 8 | TBD | 15.0016.00 | Mr. Austin | Sports Field | Y | |
| Football Boys | Year 9 | TBD | 15.0016.00 | Mr. Austin | Sports Field | Y | |
| Football Boys | Year 10 | TBD | 15.0016.00 | Mr. Jehan | Sports Field | Y | |
| Football Boys | Year 11 | TBD | 15.0016.00 | Mr. Jehan | Sports Field | Y | |
| Football Boys | All years | Variable | 15.0016.15 | Mr. Austin, Mr. Jehan | Sports Field | | Y |
| Football Girls | All years | TBD | 15.0016.15 | Ms. Ward | Sports Field | Y | |
| Information and Communication Technology (ICT) Coursework Catchup | All students | Week 1, Tuesday and Thursday Week 2, Tuesday and Wednesday |
Lunchtime | Mr. Higgins | 7 | Y | |
| ICT Catchup | Year 11 | Wednesday and Thursday | 15.0016.00 | Mr. Higgins | 7 | Y | Core and option |
| ICT Coursework Catchup | Year 11 | Variable | 15.00onwards | Ms. Youngman | 10 | Y | When required |
| Instrumental Lessons | All students | Variable | Variable | Mr. Brook | Music Room | | |
| Maths Gifted & Talented High Flyers | | Meet at least once each halfterm | After school | | | Y | |
| Maths GCSE Statistics | Year 10 | Wednesday | 15.1016.30 | Mr. Matthews | 38 | | Y (Note change in times) |
| Maths Homework | All students | Any lunchtime | | Maths Department Staff | | Open door policy to all students wanting help | |
| Maths Equipment Shop | All students | Every Day | Break and lunchtime | Maths Department Staff | Maths Office | Maths equipment for purchase | |
| Maths Revision | Year 11 | TBD | 15.0016.00 | Maths Department Staff | TBD | | Y |
| Netball Girls | All years | Thursdays | 15.0016.00 | Mr. Jehan | Netball courts | Y | |
| PE GCSE Booster | Year 11 | Week 2 Wednesday | 15.0016.00 | Mr. Austin | 40 | | Y PEX students only |
| Reading Group Hethersett Bookworms | All students | Week 2 Tuesday | Lunchtime | Mrs. Strawson, Mrs. Gill | 33 | Y | Following Carnegie Award |
| Religious Studies Full Course | Year 10 | Thursday | 15.0116.00 | Mr. Day, Mr. Shepstone | 40 and 43 | | Y |
| Religious Studies Full Course | Year 11 | Tuesday | 15.1016.00 | Mr. Day, Mr. Shepstone | 40 and 43 | | Y |
| Resistant Materials GCSE | Year 11 | Wednesday and Thursday | 15.1516.30 | Mr. Sparks | 27 and 28 | Y | |
| Rugby Boys | All years | Monday | 15.1516.15 | Mr. Austin and Mr. Jehan | Sports field | Y | |
| Saxtet | All students | Thursday | 12.3513.00 | Mr. Brook | Music Room | | |
| Science and Engineering Club | Years 7, 8, 9 | Wednesday | 15.1516.15 | Mr. Nunn | 28 | Y | Limited places |
| Science Revision | Year 11 | TBD | 15.0016.00 | Science staff | TBD | | Starting 21st. January, ending 1st. April |
| String Ensemble | All students | Wednesday | 08.30 | Mr. Brook | Music Room | | |
| Textiles Technology GCSE | Year 11 | Thursday | 15.0116.30 | Mrs. Greenacre | Textiles room | | |
| Wildlife Garden Club | All students | Thursday | Lunch | Dr. Fox, Mrs. Elliott | Room 13 and wildlife garden | Y | Starting after half-term |
| Wind Band | All students | TBD | 15.0016.00 | Mr. Brook | Music room | | |
| Woodwind Ensemble | All students | Thursday | 08.30 | Mr. Brook | Music room | | |



